Manufacturer | Fluke Electronics |
Series | 1523 |
Part Status | Active |
Type | Handheld |
Temperature Display | C°/F° |
Temperature Range | -328 ~ 788°F (-200 ~ 420°C) |
Display Type | LCD |
Input Type | Thermocouple |
Features | Hold, Memory, Min/Max/Ave, Data Logging (RS-232) |
Probe Type | C, E, J, K, L, M, N, T, U, B, R, S |
Battery Cell Size | AA (3) |
Standard Package | 1 |
VISUAL IR THERMOMETER 8 HZ
THERMOMETER SNGL CH THERMOCOUPLE
THERMO THERMOM K J TYPE W MEMORY
THERM POCKET STYLE W CHISEL TIP
CALIBRATION NVLAP ACCREDITED
THERM FOODPRO PLUS FOOD SAFETY
IR THERMOMETER, PISTOL GRIP, LAS
THERM DIG W SGL K TYPE PROBE
IR THERMOMETER 10:1 D:S NA
THERM POCKET STYLE WTR RESIS CHS
THERMOMETER DUAL DIGITAL
INFRARED THERMOMETER 25 1600F