Manufacturer | TPI (Test Products Int) |
Series | 440 |
Part Status | Active |
Type | Handheld |
Bandwidth | 1MHz |
Channels | 1 |
Display Type | LCD - Monochrome |
Interface | RS232 |
Memory Size | - |
Function | Record, Save, Trend, DMM |
Probe Type | - |
Sampling Rate (Per Second) | 20M |
Input Impedance | 1.11M |
Rise Time (Typ) | - |
Voltage - Input (Max) | CAT II 1000V, CAT III 600V |
Voltage - Supply | 7.2VDC Battery, 16VDC Power Supply |
Standard Package | 1 |
INDUSTRIAL SCOPEMETER 40MHZ
OSCOPE 60MHZ DIGITAL STORAGE
DELAY TRACE SCOPE W PROBES 30MHZ
SCOPEMETER 4CH 500MHZ W SCC
DGTL O-SCOPE 100MHZ 4CH 1GS S
SCOPEMETER 60 MHZ COLOR SCC
OSCOPE 60MHZ 1GSA S DGTL STORAGE
SCOPEMETER 200MHZ B W USA
70 MHZ 2 GSA S 4 CH DSO
DGTL O-SCOPE 1GHZ 5GS S 4CH
DGTL OSCOPE 12BIT 1GHZ 4CH
SCOPEMETER 2CH 100MHZ COLOR SCC