Manufacturer | Littelfuse Inc. |
Packaging | Bulk |
Series | 59170 |
Part Status | Active |
Type | Molded Body |
Circuit | SPST-NO |
Operate Range | 15 ~ 20AT |
Release Range | - |
Current - Switching | 350mA AC , 500mA DC |
Voltage - Switching AC | 140V |
Voltage - Switching DC | 200V |
Power - Rated | 10W |
Operate Time | 1ms |
Release Time | 0.5ms |
Mounting Type | Surface Mount |
Termination Style | Gull Wing |
Length - Overall | 0.640 16.26mm |
Size - Body | 0.450 L x 0.090 W x 0.090 H 11.43mm x 2.29mm x 2.29mm |
Height Above Board | 0.095 2.41mm |
Operating Temperature | -40°C ~ 125°C |
Capacitance | 0.3pF |
Current - Carry | 800mA DC |
Standard Package | 1,500 |
SWITCH REED SPST NO 350MA 140V
SWITCH REED SPST-NO 350MA 140V
SWITCH REED SPST-NO 2.1A 280V
SWITCH REED SPST NO 300MA 30V
SWITCH REED SPDT 500MA 175V
SWITCH REED SPST-NO 2.1A 280V
SWITCH REED SPST-NO 1A 200V
SWITCH REED SPST-NO 350MA 700V
SWITCH REED SPST-NO 350MA 140V
SWITCH REED SPST-NO 350MA 140V
SWITCH REED SPST-NO 750MA 200V
SWITCH REED SPST-NO 1.1A 140V