Manufacturer | Littelfuse Inc. |
Packaging | Tape & Reel (TR) |
Series | MDSM-4 |
Part Status | Active |
Type | Glass Body |
Circuit | SPST-NO |
Operate Range | 12 ~ 18AT |
Release Range | - |
Current - Switching | 350mA (AC), 500mA (DC) |
Voltage - Switching AC | 140V |
Voltage - Switching DC | 200V |
Power - Rated | 10W |
Operate Time | 0.6ms |
Release Time | 0.2ms |
Mounting Type | Surface Mount |
Termination Style | Gull Wing |
Length - Overall | 0.760" (19.30mm) |
Size - Body | 0.090" Dia x 0.600" L (2.28mm x 15.24mm) |
Height Above Board | 0.112" (2.85mm) |
Operating Temperature | -40°C ~ 125°C |
Capacitance | 0.2pF |
Current - Carry | 1.2A (DC) |
Standard Package | 3,000 |
SWITCH REED SPST NO 350MA 140V
SWITCH REED SPST-NO 350MA 140V
SWITCH REED SPST-NO 2.1A 280V
SWITCH REED SPST NO 300MA 30V
SWITCH REED SPDT 500MA 175V
SWITCH REED SPST-NO 2.1A 280V
SWITCH REED SPST-NO 1A 200V
SWITCH REED SPST-NO 350MA 700V
SWITCH REED SPST-NO 350MA 140V
SWITCH REED SPST-NO 350MA 140V
SWITCH REED SPST-NO 750MA 200V
SWITCH REED SPST-NO 1.1A 140V