Manufacturer | Chip Quik Inc. |
Series | Proto-Advantage |
Part Status | Active |
Type | TSSOP |
Number of Positions | 64 |
Pitch | 0.020" (0.50mm) |
Outer Dimension | 0.900" L x 1.300" W (22.86mm x 33.02mm) |
Inner Dimension | 0.240" L x 0.669" W (6.10mm x 17.00mm) |
Thermal Center Pad | 0.150" L x 0.906" W (3.81mm x 23.00mm) |
Material | Stainless Steel |
Standard Package | 1 |
QFN 32 STENCIL
MLP MLF-16 STENCIL
SSOP-36 STENCIL
QFN 10 STENCIL
DFN-12 STENCIL
FPC FFC SMT CONN STENCIL
SOIC-20 STENCIL
QFN-32 STENCIL
SOP-40 STENCIL
SOT-563F STENCIL
SOIC-32 STENCIL
TSOP-54 II STENCIL