Manufacturer | Chip Quik Inc. |
Series | Proto-Advantage |
Part Status | Active |
Type | TO/DPAK |
Number of Positions | 3 |
Pitch | 0.090" (2.29mm) |
Outer Dimension | 0.900" L x 1.300" W (22.86mm x 33.02mm) |
Inner Dimension | 0.259" L x 0.287" W (6.58mm x 7.30mm) |
Thermal Center Pad | 0.276" L x 0.236" W (7.00mm x 6.00mm) |
Material | Stainless Steel |
Standard Package | 1 |
QFN 32 STENCIL
MLP MLF-16 STENCIL
SSOP-36 STENCIL
QFN 10 STENCIL
DFN-12 STENCIL
FPC FFC SMT CONN STENCIL
SOIC-20 STENCIL
QFN-32 STENCIL
SOP-40 STENCIL
SOT-563F STENCIL
SOIC-32 STENCIL
TSOP-54 II STENCIL