Manufacturer | Chip Quik Inc. |
Series | Proto-Advantage |
Part Status | Active |
Type | PowerSSOP |
Number of Positions | 28 |
Pitch | 0.026" (0.65mm) |
Outer Dimension | 0.900" L x 1.300" W (22.86mm x 33.02mm) |
Inner Dimension | 0.382" L x 0.240" W (9.70mm x 6.10mm) |
Thermal Center Pad | 0.162" L x 0.154" W (4.11mm x 3.91mm) |
Material | Stainless Steel |
Standard Package | 1 |
QFN 32 STENCIL
MLP MLF-16 STENCIL
SSOP-36 STENCIL
QFN 10 STENCIL
DFN-12 STENCIL
FPC FFC SMT CONN STENCIL
SOIC-20 STENCIL
QFN-32 STENCIL
SOP-40 STENCIL
SOT-563F STENCIL
SOIC-32 STENCIL
TSOP-54 II STENCIL