Manufacturer | Analog Devices Inc. |
Packaging | Tape & Reel (TR) |
Series | - |
Part Status | Obsolete |
Sensor Type | Analog, Local |
Sensing Temperature - Local | 5°C ~ 100°C |
Sensing Temperature - Remote | - |
Output Type | Analog Voltage |
Voltage - Supply | 2.7 V ~ 5.5 V |
Resolution | 20mV/°C |
Features | Shutdown Mode |
Accuracy - Highest (Lowest) | ±3°C (±4°C) |
Test Condition | 25°C (5°C ~ 100°C) |
Operating Temperature | -40°C ~ 150°C |
Mounting Type | Surface Mount |
Package / Case | SC-74A, SOT-753 |
Supplier Device Package | SOT-23-5 |
Standard Package | 3,000 |
SENSOR TEMPERATURE PWM SOT23-6
SENSOR TEMP I2C SMBUS 8MSOP
SENSOR TEMP I2C SMBUS 8MSOP
SENSOR TEMP I2C SMBUS 8SOIC
SENSOR TEMPERATURE SST 10MSOP
SENSOR TEMP ANLG VOLT 8-VSSOP
SENSOR TEMP I2C SMBUS 8UDFN
SENSOR TEMP ANLG VOLT SOT-23-3
SENSOR TEMP I2C SMBUS SOT23-5
SENSOR TEMPERATURE SMBUS 16TSSOP
SENSOR TEMPERATURE SMBUS MICRO8
0.4C TEMPERATURE SENSOR WITH DAI