Manufacturer | Maxim Integrated |
Packaging | Tape & Reel (TR) |
Series | - |
Part Status | Obsolete |
Sensor Type | Digital, Local |
Sensing Temperature - Local | -40°C ~ 125°C |
Sensing Temperature - Remote | - |
Output Type | Frequency |
Voltage - Supply | 2.7 V ~ 5.5 V |
Resolution | 1Hz/°C |
Features | - |
Accuracy - Highest (Lowest) | ±3°C (±7.5°C) |
Test Condition | 25°C (-20°C) |
Operating Temperature | -40°C ~ 125°C |
Mounting Type | Surface Mount |
Package / Case | SOT-23-6 |
Supplier Device Package | SOT-23-6 |
Standard Package | 2,500 |
SENSOR TEMPERATURE PWM SOT23-6
SENSOR TEMP I2C SMBUS 8MSOP
SENSOR TEMP I2C SMBUS 8MSOP
SENSOR TEMP I2C SMBUS 8SOIC
SENSOR TEMPERATURE SST 10MSOP
SENSOR TEMP ANLG VOLT 8-VSSOP
SENSOR TEMP I2C SMBUS 8UDFN
SENSOR TEMP ANLG VOLT SOT-23-3
SENSOR TEMP I2C SMBUS SOT23-5
SENSOR TEMPERATURE SMBUS 16TSSOP
SENSOR TEMPERATURE SMBUS MICRO8
0.4C TEMPERATURE SENSOR WITH DAI