Manufacturer | Texas Instruments |
Packaging | Cut Tape (CT) |
Series | - |
Part Status | Obsolete |
Sensor Type | Analog, Local |
Sensing Temperature - Local | -50°C ~ 150°C |
Sensing Temperature - Remote | - |
Output Type | Analog Voltage |
Voltage - Supply | 1.5 V ~ 5.5 V |
Resolution | 5.5 ~ 13.6mV/°C |
Features | Programmable Resolution |
Accuracy - Highest (Lowest) | ±1.5°C (±2.7°C) |
Test Condition | 20°C ~ 40°C (-50°C ~ 150°C) |
Operating Temperature | -50°C ~ 150°C |
Mounting Type | Surface Mount |
Package / Case | 5-TSSOP, SC-70-5, SOT-353 |
Supplier Device Package | SC-70-5 |
Standard Package | 1 |
SENSOR TEMPERATURE PWM SOT23-6
SENSOR TEMP I2C SMBUS 8MSOP
SENSOR TEMP I2C SMBUS 8MSOP
SENSOR TEMP I2C SMBUS 8SOIC
SENSOR TEMPERATURE SST 10MSOP
SENSOR TEMP ANLG VOLT 8-VSSOP
SENSOR TEMP I2C SMBUS 8UDFN
SENSOR TEMP ANLG VOLT SOT-23-3
SENSOR TEMP I2C SMBUS SOT23-5
SENSOR TEMPERATURE SMBUS 16TSSOP
SENSOR TEMPERATURE SMBUS MICRO8
0.4C TEMPERATURE SENSOR WITH DAI