Manufacturer | Texas Instruments |
Packaging | Cut Tape (CT) |
Series | - |
Part Status | Not For New Designs |
Sensor Type | Analog, Local |
Sensing Temperature - Local | -55°C ~ 130°C |
Sensing Temperature - Remote | - |
Output Type | Analog Voltage |
Voltage - Supply | 2.4 V ~ 5.5 V |
Resolution | 11.77mV/°C |
Features | Shutdown Mode |
Accuracy - Highest (Lowest) | ±1.5°C (±2.5°C) |
Test Condition | 25°C ~ 30°C (-55°C ~ 130°C) |
Operating Temperature | -55°C ~ 130°C |
Mounting Type | Surface Mount |
Package / Case | 5-TSSOP, SC-70-5, SOT-353 |
Supplier Device Package | SC-70-5 |
Standard Package | 1 |
SENSOR TEMPERATURE PWM SOT23-6
SENSOR TEMP I2C SMBUS 8MSOP
SENSOR TEMP I2C SMBUS 8MSOP
SENSOR TEMP I2C SMBUS 8SOIC
SENSOR TEMPERATURE SST 10MSOP
SENSOR TEMP ANLG VOLT 8-VSSOP
SENSOR TEMP I2C SMBUS 8UDFN
SENSOR TEMP ANLG VOLT SOT-23-3
SENSOR TEMP I2C SMBUS SOT23-5
SENSOR TEMPERATURE SMBUS 16TSSOP
SENSOR TEMPERATURE SMBUS MICRO8
0.4C TEMPERATURE SENSOR WITH DAI