Manufacturer | Analog Devices Inc. |
Packaging | Tape & Reel (TR) |
Series | - |
Part Status | Obsolete |
Sensor Type | Digital, Local |
Sensing Temperature - Local | -40°C ~ 85°C |
Sensing Temperature - Remote | - |
Output Type | SPI |
Voltage - Supply | 2.7 V ~ 5.5 V |
Resolution | 9 b |
Features | Output Switch |
Accuracy - Highest (Lowest) | ±2.25°C (±3°C) |
Test Condition | 25°C (-40°C ~ 85°C) |
Operating Temperature | -55°C ~ 125°C |
Mounting Type | Surface Mount |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) |
Supplier Device Package | 16-TSSOP |
Standard Package | 2,500 |
SENSOR TEMPERATURE PWM SOT23-6
SENSOR TEMP I2C SMBUS 8MSOP
SENSOR TEMP I2C SMBUS 8MSOP
SENSOR TEMP I2C SMBUS 8SOIC
SENSOR TEMPERATURE SST 10MSOP
SENSOR TEMP ANLG VOLT 8-VSSOP
SENSOR TEMP I2C SMBUS 8UDFN
SENSOR TEMP ANLG VOLT SOT-23-3
SENSOR TEMP I2C SMBUS SOT23-5
SENSOR TEMPERATURE SMBUS 16TSSOP
SENSOR TEMPERATURE SMBUS MICRO8
0.4C TEMPERATURE SENSOR WITH DAI