Manufacturer | Honeywell Microelectronics & Precision Sensors |
Series | - |
Part Status | Active |
Pressure Type | Vented Gauge |
Operating Pressure | 20 PSI (137.9 kPa) |
Output Type | Analog, RS-232 |
Output | 0 V ~ 5 V |
Accuracy | ±0.05% |
Voltage - Supply | 5.5 V ~ 30 V |
Port Size | Female - 1/8" (3.18mm) Swagelok™, Filter |
Port Style | Filtered, Threaded |
Features | - |
Termination Style | Connector |
Maximum Pressure | 60 PSI (413.69 kPa) |
Operating Temperature | -40°C ~ 85°C |
Package / Case | Module Cube |
Supplier Device Package | - |
Standard Package | 1 |
SENSOR 75PSI 1 8-27NPT .5-4.5V
SENSOR 500PSI 7 16-20 UNF 1-5V
SENSOR 750PSI 7 16-20-2B 4-20MA
SENSOR 1500PSI 1 8-27NPT .5-4.5V
SENSOR 200PSI 1 4-18NPT .5-4.5V
SENSOR PRESSURE DIFF MODULE
SENSOR 3000PSI 1 4-18NPT .5-4.5V
SENSOR 2000PSIS 3 8 UNF 5V INPUT
SENSOR 1500PSI M12-1.0 6G 1-5V
SENSOR 200PSI 7 16-20UNF .5-4.5V
SENSOR 15PSIS M20 4-20MA
SENSOR 100PSI 7 16-20UNF 2B 20MA