Manufacturer | Honeywell Microelectronics & Precision Sensors |
Series | - |
Part Status | Active |
Pressure Type | Differential |
Operating Pressure | ±1 PSI (±6.89 kPa) |
Output Type | Analog, RS-232 |
Output | 0 V ~ 5 V |
Accuracy | ±0.05% |
Voltage - Supply | 5.5 V ~ 30 V |
Port Size | Male - 0.13" (3.18mm) Tube, Filter |
Port Style | Barbed, Filtered |
Features | - |
Termination Style | Connector |
Maximum Pressure | ±3 PSI (±20.68 kPa) |
Operating Temperature | -40°C ~ 85°C |
Package / Case | Module Cube |
Supplier Device Package | - |
Standard Package | 1 |
SENSOR 75PSI 1 8-27NPT .5-4.5V
SENSOR 500PSI 7 16-20 UNF 1-5V
SENSOR 750PSI 7 16-20-2B 4-20MA
SENSOR 1500PSI 1 8-27NPT .5-4.5V
SENSOR 200PSI 1 4-18NPT .5-4.5V
SENSOR PRESSURE DIFF MODULE
SENSOR 3000PSI 1 4-18NPT .5-4.5V
SENSOR 2000PSIS 3 8 UNF 5V INPUT
SENSOR 1500PSI M12-1.0 6G 1-5V
SENSOR 200PSI 7 16-20UNF .5-4.5V
SENSOR 15PSIS M20 4-20MA
SENSOR 100PSI 7 16-20UNF 2B 20MA