Manufacturer | Amphenol Advanced Sensors |
Series | NPA-300 |
Part Status | Active |
Pressure Type | Vented Gauge |
Operating Pressure | 5 PSI (34.47 kPa) |
Output Type | Analog Voltage |
Output | 2 V ~ 3 V |
Accuracy | ±1.5% |
Voltage - Supply | 3.135 V ~ 3.465 V |
Port Size | Male - 0.12" (3mm) Tube, Dual |
Port Style | Barbed |
Features | Amplified Output, Temperature Compensated |
Termination Style | Gull Wing |
Maximum Pressure | 60 PSI (413.69 kPa) |
Operating Temperature | -40°C ~ 125°C |
Package / Case | 14-SOIC Module, Top Port |
Supplier Device Package | - |
Standard Package | 100 |
SENSOR 75PSI 1 8-27NPT .5-4.5V
SENSOR 500PSI 7 16-20 UNF 1-5V
SENSOR 750PSI 7 16-20-2B 4-20MA
SENSOR 1500PSI 1 8-27NPT .5-4.5V
SENSOR 200PSI 1 4-18NPT .5-4.5V
SENSOR PRESSURE DIFF MODULE
SENSOR 3000PSI 1 4-18NPT .5-4.5V
SENSOR 2000PSIS 3 8 UNF 5V INPUT
SENSOR 1500PSI M12-1.0 6G 1-5V
SENSOR 200PSI 7 16-20UNF .5-4.5V
SENSOR 15PSIS M20 4-20MA
SENSOR 100PSI 7 16-20UNF 2B 20MA