Manufacturer | EPCOS (TDK) |
Series | AT2 |
Part Status | Active |
Pressure Type | Absolute |
Operating Pressure | 36.26 PSI (250 kPa) |
Output Type | Wheatstone Bridge |
Output | 0 mV ~ 122.5 mV (5V) |
Accuracy | ±2% |
Voltage - Supply | 10V |
Port Size | Male - M5 |
Port Style | Threaded |
Features | - |
Termination Style | PC Pin |
Maximum Pressure | - |
Operating Temperature | -30°C ~ 85°C |
Package / Case | Cylinder |
Supplier Device Package | TO-39 |
Standard Package | 450 |
SENSOR 75PSI 1 8-27NPT .5-4.5V
SENSOR 500PSI 7 16-20 UNF 1-5V
SENSOR 750PSI 7 16-20-2B 4-20MA
SENSOR 1500PSI 1 8-27NPT .5-4.5V
SENSOR 200PSI 1 4-18NPT .5-4.5V
SENSOR PRESSURE DIFF MODULE
SENSOR 3000PSI 1 4-18NPT .5-4.5V
SENSOR 2000PSIS 3 8 UNF 5V INPUT
SENSOR 1500PSI M12-1.0 6G 1-5V
SENSOR 200PSI 7 16-20UNF .5-4.5V
SENSOR 15PSIS M20 4-20MA
SENSOR 100PSI 7 16-20UNF 2B 20MA