Manufacturer | SSI Technologies Inc |
Series | MG1-9V |
Part Status | Active |
Pressure Type | Vented Gauge |
Operating Pressure | 500 PSI 3447.38 kPa |
Output Type | Wheatstone Bridge |
Output | LCD Display |
Accuracy | ±1% |
Voltage - Supply | 9V |
Port Size | Male - 1 4 6.35mm NPT |
Port Style | Threaded |
Features | Temperature Compensated |
Termination Style | - |
Maximum Pressure | 1500 PSI 10342.14 kPa |
Operating Temperature | -10°C ~ 60°C |
Package / Case | Module Box with Display |
Supplier Device Package | MediaGauge |
Standard Package | 1 |
SENSOR 75PSI 1 8-27NPT .5-4.5V
SENSOR 500PSI 7 16-20 UNF 1-5V
SENSOR 750PSI 7 16-20-2B 4-20MA
SENSOR 1500PSI 1 8-27NPT .5-4.5V
SENSOR 200PSI 1 4-18NPT .5-4.5V
SENSOR PRESSURE DIFF MODULE
SENSOR 3000PSI 1 4-18NPT .5-4.5V
SENSOR 2000PSIS 3 8 UNF 5V INPUT
SENSOR 1500PSI M12-1.0 6G 1-5V
SENSOR 200PSI 7 16-20UNF .5-4.5V
SENSOR 15PSIS M20 4-20MA
SENSOR 100PSI 7 16-20UNF 2B 20MA