Manufacturer | Infineon Technologies |
Packaging | Tape & Box (TB) |
Series | - |
Part Status | Last Time Buy |
Function | Special Purpose |
Technology | Hall Effect |
Polarization | North Pole, South Pole |
Sensing Range | 2.2mT Trip, -2.2mT Release |
Test Condition | 25°C |
Voltage - Supply | 4 V ~ 20 V |
Current - Supply (Max) | 7mA |
Current - Output (Max) | 14mA |
Output Type | PWM |
Features | - |
Operating Temperature | -40°C ~ 170°C (TJ) |
Package / Case | 2-SIP, SSO-2-53 |
Supplier Device Package | PG-SSO-2-53 |
Standard Package | 750 |
IC HALL EFFECT SENSOR SOT23-3
MAGNETIC SWITCH UNIPOLAR SNT-4A
MAGNETIC SWITCH UNIPOLAR 3SIP
MAGNETIC SWITCH UNIPOLAR 3SIP
MAGNETIC SWITCH BIPOLAR 3SMD
MAGNETIC SWITCH OMNIPOL SOT23-3
MAGNETIC SWITCH LATCH SC59
MAGNETIC SWITCH OMNIPOLAR 4SS0N
MAGNETIC SWITCH OMNIPOLAR 3SIP
MAGNETIC SWITCH UNIPOLAR 3SIP
MAGNETIC SWITCH BIPOLAR RADIAL
MAGNETIC SWITCH BIPOLAR PSSO-4-1