Manufacturer | Diodes Incorporated |
Packaging | Tape & Reel (TR) |
Series | - |
Part Status | Active |
Function | Omnipolar Switch |
Technology | Hall Effect |
Polarization | Either |
Sensing Range | ±4mT Trip, ±1mT Release |
Test Condition | 25°C |
Voltage - Supply | 2.5 V ~ 5.5 V |
Current - Supply (Max) | 16µA |
Current - Output (Max) | - |
Output Type | Open Drain |
Features | - |
Operating Temperature | -40°C ~ 85°C (TA) |
Package / Case | 3-XFDFN |
Supplier Device Package | DFN2015H4-3 |
Standard Package | 3,000 |
IC HALL EFFECT SENSOR SOT23-3
MAGNETIC SWITCH UNIPOLAR SNT-4A
MAGNETIC SWITCH UNIPOLAR 3SIP
MAGNETIC SWITCH UNIPOLAR 3SIP
MAGNETIC SWITCH BIPOLAR 3SMD
MAGNETIC SWITCH OMNIPOL SOT23-3
MAGNETIC SWITCH LATCH SC59
MAGNETIC SWITCH OMNIPOLAR 4SS0N
MAGNETIC SWITCH OMNIPOLAR 3SIP
MAGNETIC SWITCH UNIPOLAR 3SIP
MAGNETIC SWITCH BIPOLAR RADIAL
MAGNETIC SWITCH BIPOLAR PSSO-4-1