Manufacturer | Honeywell Microelectronics & Precision Sensors |
Packaging | Tape & Reel (TR) |
Series | - |
Part Status | Obsolete |
Type | Compass/Magnetometer |
Technology | Magnetoresistive |
Axis | X, Y |
Output Type | Wheatstone Bridge |
Sensing Range | ±0.6mT |
Voltage - Supply | 1.8 V ~ 20 V |
Current - Supply (Max) | - |
Current - Output (Max) | - |
Resolution | - |
Bandwidth | 5MHz |
Operating Temperature | -40°C ~ 125°C (TA) |
Features | - |
Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) |
Supplier Device Package | 10-MSOP |
Standard Package | 2,500 |
SENSOR LINEAR SPI 8DFN
SENSOR LINEAR I2C PWM 20TSSOP
SENSOR LINEAR ANALOG TO92-3
SENSOR LINEAR SPI 16TSSOP
SENSOR LINEAR ANALOG TSOT23 3
SENSOR LINEAR ANALOG SOT223
SENSOR LINEAR ANALOG TO92-3
SENSOR LINEAR ANALOG 3SIP
SENSOR MAGMTR I2C SPI 16QFN
SENSOR MAGMTR I2C SPI 16LPCC
SENSOR LINEAR SPI 8SOIC
SENSOR LINEAR ANALOG SOT23W