Manufacturer | Bosch Sensortec |
Packaging | Tape & Reel (TR) |
Series | - |
Part Status | Active |
Type | Compass/Magnetometer |
Technology | FlipCore, Hall Effect |
Axis | X, Y, Z |
Output Type | SPI |
Sensing Range | ±1.3mT (X,Y), ±2.5mT (Z) |
Voltage - Supply | 1.2 V ~ 3.6 V |
Current - Supply (Max) | 20mA |
Current - Output (Max) | - |
Resolution | 13 b |
Bandwidth | 10Hz |
Operating Temperature | -40°C ~ 85°C (TA) |
Features | - |
Package / Case | 12-XFBGA, WLCSP |
Supplier Device Package | 12-WLCSP (1.56x1.56) |
Standard Package | 10,000 |
SENSOR LINEAR SPI 8DFN
SENSOR LINEAR I2C PWM 20TSSOP
SENSOR LINEAR ANALOG TO92-3
SENSOR LINEAR SPI 16TSSOP
SENSOR LINEAR ANALOG TSOT23 3
SENSOR LINEAR ANALOG SOT223
SENSOR LINEAR ANALOG TO92-3
SENSOR LINEAR ANALOG 3SIP
SENSOR MAGMTR I2C SPI 16QFN
SENSOR MAGMTR I2C SPI 16LPCC
SENSOR LINEAR SPI 8SOIC
SENSOR LINEAR ANALOG SOT23W