Manufacturer | Omron Automation and Safety |
Packaging | Bulk |
Series | - |
Part Status | Active |
Sensor Type | Humidity, Temperature |
Humidity Range | 0 ~ 99% RH |
Output Type | LCD, SD Card |
Output | CSV File |
Accuracy | ±2.5% RH |
Response Time | 10s |
Sensitivity | - |
Voltage - Supply | 24V |
Mounting Type | User Defined |
Operating Temperature | -25°C ~ 60°C |
Standard Package | 1 |
SENSOR HUMID TEMP 3V I2C 3% SMD
SENSOR HUMIDITY 5V ANALOG 3% MOD
SENS HUMID TMP 3.3V I2C 4.5% SMD
SENSOR HUMI TEMP 3.3V I2C 3% SIP
SENS HUMI TEMP 3.6V I2C 3% 6DFN
SENSOR HUMID TEMP 5V I2C 3% SMD
SENS HUMI TEMP 3.6V I2C 3% 6DFN
SENS HUMI TEMP 3.3V I2C 3% 24QFN
SENSOR PRESSURE HUMIDITY TEMP
SENSOR HUMIDITY 5V ANALOG 3% SMD
SENS HUMID TMP 3.3V SPI 3% 8SOIC
SENSOR RHT DGTL AUTO 6DFN