Manufacturer | TE Connectivity Measurement Specialties |
Packaging | Cut Tape (CT) |
Series | - |
Part Status | Active |
Sensor Type | Humidity, Temperature |
Humidity Range | 0 ~ 100% RH |
Output Type | I²C |
Output | 12b |
Accuracy | ±3% RH |
Response Time | 5s |
Sensitivity | - |
Voltage - Supply | 1.5 V ~ 3.6 V |
Mounting Type | Surface Mount |
Operating Temperature | -40°C ~ 125°C |
Standard Package | 1 |
SENSOR HUMID TEMP 3V I2C 3% SMD
SENSOR HUMIDITY 5V ANALOG 3% MOD
SENS HUMID TMP 3.3V I2C 4.5% SMD
SENSOR HUMI TEMP 3.3V I2C 3% SIP
SENS HUMI TEMP 3.6V I2C 3% 6DFN
SENSOR HUMID TEMP 5V I2C 3% SMD
SENS HUMI TEMP 3.6V I2C 3% 6DFN
SENS HUMI TEMP 3.3V I2C 3% 24QFN
SENSOR PRESSURE HUMIDITY TEMP
SENSOR HUMIDITY 5V ANALOG 3% SMD
SENS HUMID TMP 3.3V SPI 3% 8SOIC
SENSOR RHT DGTL AUTO 6DFN