Manufacturer | TE Connectivity Measurement Specialties |
Packaging | Tube |
Series | - |
Part Status | Active |
Sensor Type | Humidity, Temperature |
Humidity Range | 1 ~ 99% RH |
Output Type | Capacitance |
Output | 180pF @ 55%RH |
Accuracy | ±1% RH |
Response Time | 3s |
Sensitivity | 310nF/%RH |
Voltage - Supply | 10V |
Mounting Type | Surface Mount |
Operating Temperature | -60°C ~ 140°C |
Standard Package | 76 |
SENSOR HUMID TEMP 3V I2C 3% SMD
SENSOR HUMIDITY 5V ANALOG 3% MOD
SENS HUMID TMP 3.3V I2C 4.5% SMD
SENSOR HUMI TEMP 3.3V I2C 3% SIP
SENS HUMI TEMP 3.6V I2C 3% 6DFN
SENSOR HUMID TEMP 5V I2C 3% SMD
SENS HUMI TEMP 3.6V I2C 3% 6DFN
SENS HUMI TEMP 3.3V I2C 3% 24QFN
SENSOR PRESSURE HUMIDITY TEMP
SENSOR HUMIDITY 5V ANALOG 3% SMD
SENS HUMID TMP 3.3V SPI 3% 8SOIC
SENSOR RHT DGTL AUTO 6DFN