Manufacturer | Honeywell Sensing and Productivity Solutions |
Packaging | Cut Strip |
Series | HumidIcon™, HIH 8000 |
Part Status | Active |
Sensor Type | Humidity, Temperature |
Humidity Range | 0 ~ 100% RH |
Output Type | SPI |
Output | 14b |
Accuracy | ±2% RH |
Response Time | 6s |
Sensitivity | |
Voltage - Supply | 2.3 V ~ 5.5 V |
Mounting Type | Surface Mount |
Operating Temperature | 40°C ~ 125°C |
Standard Package | 1 |
SENSOR HUMID TEMP 3V I2C 3% SMD
SENSOR HUMIDITY 5V ANALOG 3% MOD
SENS HUMID TMP 3.3V I2C 4.5% SMD
SENSOR HUMI TEMP 3.3V I2C 3% SIP
SENS HUMI TEMP 3.6V I2C 3% 6DFN
SENSOR HUMID TEMP 5V I2C 3% SMD
SENS HUMI TEMP 3.6V I2C 3% 6DFN
SENS HUMI TEMP 3.3V I2C 3% 24QFN
SENSOR PRESSURE HUMIDITY TEMP
SENSOR HUMIDITY 5V ANALOG 3% SMD
SENS HUMID TMP 3.3V SPI 3% 8SOIC
SENSOR RHT DGTL AUTO 6DFN