Manufacturer | AKM Semiconductor Inc. |
Packaging | Tape & Reel (TR) |
Series | - |
Part Status | Active |
For Measuring | - |
Sensor Type | - |
Current - Sensing | - |
Number of Channels | - |
Output | - |
Sensitivity | - |
Frequency | - |
Linearity | - |
Accuracy | - |
Voltage - Supply | - |
Response Time | - |
Current - Supply (Max) | - |
Operating Temperature | - |
Polarization | - |
Mounting Type | Surface Mount |
Package / Case | 24-PowerVSOP (0.220", 5.6mm Width) |
Standard Package | 1,000 |
SENSOR CURRENT HALL 25MT AC DC
SENSOR CURRENT XFMR 50A AC
SENSOR CURRENT HALL 20A AC DC
SENSOR CURRENT HALL 5A AC DC
SENSOR CURRENT XFMR 50A AC
SENSOR CURRENT HALL 50A AC DC
SENSOR CURRENT HALL 10MT AC DC
SENSOR CURRENT HALL 200A AC DC
SENSOR CURRENT HALL 100A AC DC
SENSOR CURRENT HALL 5A AC DC
SENSOR CURRENT HALL 50A AC DC
SENSOR CURRENT 200A, 300A, 400A