Manufacturer | Johanson Technology Inc. |
Packaging | Cut Tape (CT) |
Series | - |
Part Status | Obsolete |
Frequency Group | SHF (f > 4 GHz) |
Frequency (Center/Band) | 5.3GHz |
Frequency Range | 5.15GHz ~ 5.35GHz |
Antenna Type | Chip |
Number of Bands | 1 |
VSWR | - |
Return Loss | -9.5dB |
Gain | 3.6dBi |
Power - Max | 3W |
Features | - |
Termination | Solder |
Ingress Protection | - |
Mounting Type | Surface Mount |
Height (Max) | 0.047" (1.20mm) |
Applications | - |
Standard Package | 1 |
ANTENNA CHIP 2.4GHZ SMD LEFT FD
ANT TERRANCE 5DBI 12 RP SMA X2
ANT TUF DUCK VHF 150-162MHZ KR
MICROSPLATCH ANTENNA, 916MHZ, SM
ANT SECTOR 15.5DB VPOL NFEM
OMNI FG 2400-2485MHZ
ANT YAGI 5ELEM 350-370MHZ GOLD
ANTENNA OMNI 698-960MHZ
ANT MIMI HERCULES WHT SCREW MNT
ANT GRID 18DBI 900MHZ 10 N FEM
ANT ISM BAND FLEX PCB W CABLE
ANT MODULE SMA MALE ADHESIVE MNT