Manufacturer | Littelfuse Inc. |
Packaging | Bulk |
Series | FKS ATO® |
Part Status | 0 |
Type | Blade, ATO |
Applications | Automotive |
Composition | Metal Element |
Resistance (Ohms) | 430 |
Tolerance | ±1% |
Power (Watts) | 0.4W |
Temperature Coefficient | - |
Operating Temperature | - |
Mounting Type | Holder |
Standard Package | 1,000 |
RES TEMP SENS 180 OHM 5% 1 10W
RES TEMP SENS 390 OHM 5% 1 32W
RES TEMP SENS 150 OHM 5% 1 16W
RES TEMP SENS 390 OHM 5% 1 16W
RES TEMP SENS 2.2K OHM 5% 1 16W
RES TEMP SENS 330 OHM 5% 1 10W
RES TEMP SENS 33 OHM 5% 1 32W
WSBS8518-20.000050 5% TRAY PACK
RES TEMP SENS 1.2K OHM 5% 1 16W
RES TEMP SENS 33 OHM 5% 1 10W
RES CAP BLEEDER 10K OHM 5% 10W
RES CAP BLEEDER 50K OHM 5% 10W