Manufacturer | Vishay Foil Resistors (Division of Vishay Precision Group) |
Packaging | Tray - Waffle |
Series | VFCP |
Part Status | Active |
Resistance (Ohms) | 2.2k |
Tolerance | ±0.01% |
Power (Watts) | 0.1W, 1/10W |
Composition | Metal Foil |
Features | Anti-Sulfur, Moisture Resistant, Non-Inductive |
Temperature Coefficient | ±0.2ppm/°C |
Operating Temperature | -55°C ~ 150°C |
Package / Case | 0805 (2012 Metric) |
Supplier Device Package | 0805 |
Size / Dimension | 0.079" L x 0.049" W (2.01mm x 1.24mm) |
Height - Seated (Max) | 0.025" (0.64mm) |
Number of Terminations | 2 |
Failure Rate | - |
Standard Package | 1,000 |
RES SMD 7.68KOHM 0.1% 1 10W 0603
RES SMD 365K OHM 0.1% 1 2W 2512
RES SMD 5.1 OHM 1% 3 4W 1206
RES SMD 365K OHM 0.1% 1 8W 0805
RES SMD 100K OHM 5% 1 8W 0805
RES SMD 3.3K OHM 0.5% 1 20W 0201
RES SMD 221K OHM 1% 1 10W 0603
WRAPAROUND CHIP RESISTOR 0805 CA
RES SMD 1.82K OHM 1% 1W 1218
RES SMD 53.6KOHM 0.1% 1 10W 0603
RES SMD 2.21 OHM 1 4W 0604 WIDE
RES SMD 15 OHM 5% 5W 0505