Manufacturer | Vishay Dale |
Packaging | Cut Tape (CT) |
Series | WSR |
Part Status | |
Resistance (Ohms) | 0.009 |
Tolerance | ±1% |
Power (Watts) | 3W |
Composition | Metal Element |
Features | Automotive AEC-Q200, Current Sense, Moisture Resistant, Pulse Withstanding |
Temperature Coefficient | ±110ppm/°C |
Operating Temperature | -65°C ~ 275°C |
Package / Case | 4527 J-Lead |
Supplier Device Package | 4527 |
Size / Dimension | 0.455" L x 0.275" W (11.56mm x 6.98mm) |
Height - Seated (Max) | 0.100" (2.54mm) |
Number of Terminations | 2 |
Failure Rate | - |
Standard Package | 1 |
RES SMD 7.68KOHM 0.1% 1 10W 0603
RES SMD 365K OHM 0.1% 1 2W 2512
RES SMD 5.1 OHM 1% 3 4W 1206
RES SMD 365K OHM 0.1% 1 8W 0805
RES SMD 100K OHM 5% 1 8W 0805
RES SMD 3.3K OHM 0.5% 1 20W 0201
RES SMD 221K OHM 1% 1 10W 0603
WRAPAROUND CHIP RESISTOR 0805 CA
RES SMD 1.82K OHM 1% 1W 1218
RES SMD 53.6KOHM 0.1% 1 10W 0603
RES SMD 2.21 OHM 1 4W 0604 WIDE
RES SMD 15 OHM 5% 5W 0505