Manufacturer | Ohmite |
Packaging | Bulk |
Series | RW |
Part Status | Active |
Resistance (Ohms) | 0.02 |
Tolerance | ±5% |
Power (Watts) | 1W |
Composition | Wirewound |
Features | Current Sense |
Temperature Coefficient | - |
Operating Temperature | -55°C ~ 150°C |
Package / Case | 2512 J-Lead |
Supplier Device Package | SMD J-Lead, Pedestal |
Size / Dimension | 0.246" L x 0.136" W (6.25mm x 3.45mm) |
Height - Seated (Max) | 0.141" (3.58mm) |
Number of Terminations | 2 |
Failure Rate | - |
Standard Package | 100 |
RES SMD 7.68KOHM 0.1% 1 10W 0603
RES SMD 365K OHM 0.1% 1 2W 2512
RES SMD 5.1 OHM 1% 3 4W 1206
RES SMD 365K OHM 0.1% 1 8W 0805
RES SMD 100K OHM 5% 1 8W 0805
RES SMD 3.3K OHM 0.5% 1 20W 0201
RES SMD 221K OHM 1% 1 10W 0603
WRAPAROUND CHIP RESISTOR 0805 CA
RES SMD 1.82K OHM 1% 1W 1218
RES SMD 53.6KOHM 0.1% 1 10W 0603
RES SMD 2.21 OHM 1 4W 0604 WIDE
RES SMD 15 OHM 5% 5W 0505