Manufacturer | Stackpole Electronics Inc. |
Packaging | Tape & Reel (TR) |
Series | RNCF |
Part Status | Active |
Resistance (Ohms) | 619 |
Tolerance | ±0.5% |
Power (Watts) | 0.75W, 3/4W |
Composition | Thin Film |
Features | Automotive AEC-Q200 |
Temperature Coefficient | ±25ppm/°C |
Operating Temperature | -55°C ~ 155°C |
Package / Case | 2512 (6432 Metric) |
Supplier Device Package | 2512 |
Size / Dimension | 0.248" L x 0.122" W (6.30mm x 3.10mm) |
Height - Seated (Max) | 0.026" (0.65mm) |
Number of Terminations | 2 |
Failure Rate | - |
Standard Package | 1,000 |
RES SMD 7.68KOHM 0.1% 1 10W 0603
RES SMD 365K OHM 0.1% 1 2W 2512
RES SMD 5.1 OHM 1% 3 4W 1206
RES SMD 365K OHM 0.1% 1 8W 0805
RES SMD 100K OHM 5% 1 8W 0805
RES SMD 3.3K OHM 0.5% 1 20W 0201
RES SMD 221K OHM 1% 1 10W 0603
WRAPAROUND CHIP RESISTOR 0805 CA
RES SMD 1.82K OHM 1% 1W 1218
RES SMD 53.6KOHM 0.1% 1 10W 0603
RES SMD 2.21 OHM 1 4W 0604 WIDE
RES SMD 15 OHM 5% 5W 0505