Manufacturer | Susumu |
Packaging | Cut Tape (CT) |
Series | PRL |
Part Status | Active |
Resistance (Ohms) | 0.008 |
Tolerance | ±1% |
Power (Watts) | 1W |
Composition | Thin Film |
Features | Current Sense |
Temperature Coefficient | 0/ +350ppm/°C |
Operating Temperature | -55°C ~ 125°C |
Package / Case | Wide 1206 (3216 Metric), 0612 |
Supplier Device Package | 1206 |
Size / Dimension | 0.063" L x 0.126" W (1.60mm x 3.20mm) |
Height - Seated (Max) | 0.024" (0.60mm) |
Number of Terminations | 2 |
Failure Rate | - |
Standard Package | 1 |
RES SMD 7.68KOHM 0.1% 1 10W 0603
RES SMD 365K OHM 0.1% 1 2W 2512
RES SMD 5.1 OHM 1% 3 4W 1206
RES SMD 365K OHM 0.1% 1 8W 0805
RES SMD 100K OHM 5% 1 8W 0805
RES SMD 3.3K OHM 0.5% 1 20W 0201
RES SMD 221K OHM 1% 1 10W 0603
WRAPAROUND CHIP RESISTOR 0805 CA
RES SMD 1.82K OHM 1% 1W 1218
RES SMD 53.6KOHM 0.1% 1 10W 0603
RES SMD 2.21 OHM 1 4W 0604 WIDE
RES SMD 15 OHM 5% 5W 0505