Manufacturer | Vishay Thin Film |
Packaging | Tape & Reel (TR) |
Series | PLTT |
Part Status | Active |
Resistance (Ohms) | 1.64k |
Tolerance | ±0.05% |
Power (Watts) | 0.25W, 1/4W |
Composition | Thin Film |
Features | Anti-Corrosive, Flame Proof, Moisture Resistant, Safety |
Temperature Coefficient | ±5ppm/°C |
Operating Temperature | -55°C ~ 215°C |
Package / Case | 0805 (2012 Metric) |
Supplier Device Package | 0805 |
Size / Dimension | 0.080" L x 0.050" W (2.03mm x 1.27mm) |
Height - Seated (Max) | 0.033" (0.84mm) |
Number of Terminations | 2 |
Failure Rate | - |
Standard Package | 500 |
RES SMD 7.68KOHM 0.1% 1 10W 0603
RES SMD 365K OHM 0.1% 1 2W 2512
RES SMD 5.1 OHM 1% 3 4W 1206
RES SMD 365K OHM 0.1% 1 8W 0805
RES SMD 100K OHM 5% 1 8W 0805
RES SMD 3.3K OHM 0.5% 1 20W 0201
RES SMD 221K OHM 1% 1 10W 0603
WRAPAROUND CHIP RESISTOR 0805 CA
RES SMD 1.82K OHM 1% 1W 1218
RES SMD 53.6KOHM 0.1% 1 10W 0603
RES SMD 2.21 OHM 1 4W 0604 WIDE
RES SMD 15 OHM 5% 5W 0505