Manufacturer | Vishay Dale |
Packaging | Tray - Waffle |
Series | Military, MIL-PRF-55342, RM0502 |
Part Status | Active |
Resistance (Ohms) | 2.7k |
Tolerance | ±2% |
Power (Watts) | 0.05W, 1/20W |
Composition | Thin Film |
Features | Military, Non-Inductive |
Temperature Coefficient | ±25ppm/°C |
Operating Temperature | -55°C ~ 150°C |
Package / Case | 0502 (1406 Metric) |
Supplier Device Package | 0502 |
Size / Dimension | 0.055" L x 0.025" W (1.40mm x 0.64mm) |
Height - Seated (Max) | 0.033" (0.84mm) |
Number of Terminations | 2 |
Failure Rate | R (0.01%) |
Standard Package | 1 |
RES SMD 7.68KOHM 0.1% 1 10W 0603
RES SMD 365K OHM 0.1% 1 2W 2512
RES SMD 5.1 OHM 1% 3 4W 1206
RES SMD 365K OHM 0.1% 1 8W 0805
RES SMD 100K OHM 5% 1 8W 0805
RES SMD 3.3K OHM 0.5% 1 20W 0201
RES SMD 221K OHM 1% 1 10W 0603
WRAPAROUND CHIP RESISTOR 0805 CA
RES SMD 1.82K OHM 1% 1W 1218
RES SMD 53.6KOHM 0.1% 1 10W 0603
RES SMD 2.21 OHM 1 4W 0604 WIDE
RES SMD 15 OHM 5% 5W 0505