Manufacturer | SunLED |
Packaging | Tube |
Series | - |
Part Status | Active |
Color | Green |
Wavelength | 525nm (Typ) |
Current - Test | 20mA |
Voltage - Forward (Vf) (Typ) | 3.2V |
Lumens/Watt @ Current - Test | 63 lm/W |
Current - Max | 30mA |
Flux @ Current/Temperature - Test | 4 lm (Typ) |
Temperature - Test | 25°C |
Viewing Angle | 110° |
Mounting Type | Through Hole |
Package / Case | 4-DIP (0.200", 5.08mm) |
Supplier Device Package | - |
Size / Dimension | 0.299" L x 0.299" W (7.60mm x 7.60mm) |
Height - Seated (Max) | 0.178" (4.53mm) |
Standard Package | 750 |
LED XLAMP XPE2 RED 625NM 2SMD
LED XLAMP XPE AMBER 590NM 2SMD
LED GREEN 1000MA 3.45X3.45 SMD
LED XLAMP XP-E RED SMD
LED XLAMP XQ-E 530NM GREEN SMD
LED XLAMP XTE ROY BLU 453NM 2SMD
LED TOPLED ADV 470NM BLUE 6PLCC
LED OSLON SSL80 GREEN 528NM SMD
LED LUXEON C GREEN 146LM
XLAMP XP-E LED ROYAL BLUE
LED XLAMP BLUE 458NM SMD
LED DRAGON 617NM AMBER CLR SMD