Manufacturer | OSRAM Opto Semiconductors Inc. |
Packaging | Cut Tape (CT) |
Series | Diamond Dragon |
Part Status | Obsolete |
Color | Blue |
Wavelength | 455nm (449nm ~ 461nm) |
Current - Test | 1.4A |
Voltage - Forward (Vf) (Typ) | 3.5V |
Lumens/Watt @ Current - Test | - |
Current - Max | 2A |
Flux @ Current/Temperature - Test | 1350mW (900mW ~ 1800mW) |
Temperature - Test | 25°C |
Viewing Angle | 140° |
Mounting Type | Surface Mount |
Package / Case | 2-SMD, Gull Wing |
Supplier Device Package | SMD |
Size / Dimension | 0.303" L x 0.264" W (7.70mm x 6.70mm) |
Height - Seated (Max) | 0.175" (4.45mm) |
Standard Package | 1 |
LED XLAMP XPE2 RED 625NM 2SMD
LED XLAMP XPE AMBER 590NM 2SMD
LED GREEN 1000MA 3.45X3.45 SMD
LED XLAMP XP-E RED SMD
LED XLAMP XQ-E 530NM GREEN SMD
LED XLAMP XTE ROY BLU 453NM 2SMD
LED TOPLED ADV 470NM BLUE 6PLCC
LED OSLON SSL80 GREEN 528NM SMD
LED LUXEON C GREEN 146LM
XLAMP XP-E LED ROYAL BLUE
LED XLAMP BLUE 458NM SMD
LED DRAGON 617NM AMBER CLR SMD