Manufacturer | Luminus Devices Inc. |
Packaging | - |
Series | - |
Part Status | Obsolete |
Color | - |
Wavelength | - |
Current - Test | - |
Voltage - Forward (Vf) (Typ) | - |
Lumens/Watt @ Current - Test | - |
Current - Max | - |
Flux @ Current/Temperature - Test | - |
Temperature - Test | - |
Viewing Angle | - |
Mounting Type | - |
Package / Case | - |
Supplier Device Package | - |
Size / Dimension | 0.226" L x 0.226" W (5.75mm x 5.75mm) |
Height - Seated (Max) | - |
Standard Package | 10 |
LED XLAMP XPE2 RED 625NM 2SMD
LED XLAMP XPE AMBER 590NM 2SMD
LED GREEN 1000MA 3.45X3.45 SMD
LED XLAMP XP-E RED SMD
LED XLAMP XQ-E 530NM GREEN SMD
LED XLAMP XTE ROY BLU 453NM 2SMD
LED TOPLED ADV 470NM BLUE 6PLCC
LED OSLON SSL80 GREEN 528NM SMD
LED LUXEON C GREEN 146LM
XLAMP XP-E LED ROYAL BLUE
LED XLAMP BLUE 458NM SMD
LED DRAGON 617NM AMBER CLR SMD