Manufacturer | Luminus Devices Inc. |
Packaging | Tape & Reel (TR) |
Series | SBM-40 |
Part Status | Active |
Color | Red, Green, Blue, White (RGBW) |
Wavelength | 626nm Red, 527nm Green, 453nm Blue |
Current - Test | 700mA Red, 700mA Green, 700mA Blue, 700mA White |
Voltage - Forward (Vf) (Typ) | 2.5V Red, 4.5V Green, 3.4V Blue, 3.4V White |
Lumens/Watt @ Current - Test | 48 lm/W Red, 53 lm/W Green, 76 lm/W White |
Current - Max | 2A Red, 2A Green, 2A Blue, 2A White |
Flux @ Current/Temperature - Test | 84 lm Red, 168 lm Green, 765mW Blue, 182 lm White |
Temperature - Test | 25°C |
Viewing Angle | - |
Mounting Type | Surface Mount |
Package / Case | 2318 (5847 Metric) |
Supplier Device Package | SMD |
Size / Dimension | 0.226" L x 0.184" W (5.75mm x 4.68mm) |
Height - Seated (Max) | 0.050" (1.26mm) |
Standard Package | 500 |
LED XLAMP XPE2 RED 625NM 2SMD
LED XLAMP XPE AMBER 590NM 2SMD
LED GREEN 1000MA 3.45X3.45 SMD
LED XLAMP XP-E RED SMD
LED XLAMP XQ-E 530NM GREEN SMD
LED XLAMP XTE ROY BLU 453NM 2SMD
LED TOPLED ADV 470NM BLUE 6PLCC
LED OSLON SSL80 GREEN 528NM SMD
LED LUXEON C GREEN 146LM
XLAMP XP-E LED ROYAL BLUE
LED XLAMP BLUE 458NM SMD
LED DRAGON 617NM AMBER CLR SMD