Manufacturer | Broadcom Limited |
Packaging | Tube |
Series | Moonstone™ |
Part Status | Active |
Color | Blue |
Wavelength | 470nm 460nm ~ 480nm |
Current - Test | 350mA |
Voltage - Forward (Vf) (Typ) | 3.6V |
Lumens/Watt @ Current - Test | 15 lm W |
Current - Max | 350mA |
Flux @ Current/Temperature - Test | 19 lm 12 lm ~ 26 lm |
Temperature - Test | 25°C |
Viewing Angle | 120° |
Mounting Type | Surface Mount |
Package / Case | TO-252-3, DPak 2 Leads + Tab , SC-63 |
Supplier Device Package | - |
Size / Dimension | 0.335 L x 0.335 W 8.50mm x 8.50mm |
Height - Seated (Max) | 0.134 3.40mm |
Standard Package | 500 |
LED XLAMP XPE2 RED 625NM 2SMD
LED XLAMP XPE AMBER 590NM 2SMD
LED GREEN 1000MA 3.45X3.45 SMD
LED XLAMP XP-E RED SMD
LED XLAMP XQ-E 530NM GREEN SMD
LED XLAMP XTE ROY BLU 453NM 2SMD
LED TOPLED ADV 470NM BLUE 6PLCC
LED OSLON SSL80 GREEN 528NM SMD
LED LUXEON C GREEN 146LM
XLAMP XP-E LED ROYAL BLUE
LED XLAMP BLUE 458NM SMD
LED DRAGON 617NM AMBER CLR SMD