Manufacturer | Broadcom Limited |
Packaging | Tube |
Series | |
Part Status | Last Time Buy |
Color | Red |
Wavelength | 615nm 610nm ~ 620nm |
Current - Test | 350mA |
Voltage - Forward (Vf) (Typ) | 2.1V |
Lumens/Watt @ Current - Test | 73 lm W |
Current - Max | 700mA |
Flux @ Current/Temperature - Test | 54 lm 40 lm ~ 62 lm |
Temperature - Test | 25°C |
Viewing Angle | 140° |
Mounting Type | Surface Mount |
Package / Case | 2 SMD, Gull Wing, Exposed Pad |
Supplier Device Package | 2 SMD |
Size / Dimension | 0.315 Dia 8.00mm |
Height - Seated (Max) | 0.165 4.20mm |
Standard Package | 1,000 |
LED XLAMP XPE2 RED 625NM 2SMD
LED XLAMP XPE AMBER 590NM 2SMD
LED GREEN 1000MA 3.45X3.45 SMD
LED XLAMP XP-E RED SMD
LED XLAMP XQ-E 530NM GREEN SMD
LED XLAMP XTE ROY BLU 453NM 2SMD
LED TOPLED ADV 470NM BLUE 6PLCC
LED OSLON SSL80 GREEN 528NM SMD
LED LUXEON C GREEN 146LM
XLAMP XP-E LED ROYAL BLUE
LED XLAMP BLUE 458NM SMD
LED DRAGON 617NM AMBER CLR SMD