Manufacturer | LED Engin Inc. |
Packaging | Tape & Reel (TR) |
Series | - |
Part Status | Active |
Color | Red, Green, Blue, White - Cool (RGBW) |
Wavelength | 624nm Red, 525nm Green, 457nm Blue, 6335K White |
Current - Test | 700mA Red, 700mA Green, 700mA Blue, 700mA White |
Voltage - Forward (Vf) (Typ) | 15V Red, 21.6V Green, 19.2V Blue, 22.4V White |
Lumens/Watt @ Current - Test | 73 lm/W Red, 61 lm/W Green, 16 lm/W Blue, 102 lm/W White |
Current - Max | 1A Red, 1A Blue, 1A Green, 1A White |
Flux @ Current/Temperature - Test | 770 lm Red, 925 lm Green, 221 lm Blue, 1605 lm White |
Temperature - Test | 25°C |
Viewing Angle | 125° |
Mounting Type | Surface Mount |
Package / Case | 2828 (7070 Metric) |
Supplier Device Package | SMD |
Size / Dimension | 0.276" L x 0.276" W (7.00mm x 7.00mm) |
Height - Seated (Max) | 0.173" (4.40mm) |
Standard Package | 100 |
LED XLAMP XPE2 RED 625NM 2SMD
LED XLAMP XPE AMBER 590NM 2SMD
LED GREEN 1000MA 3.45X3.45 SMD
LED XLAMP XP-E RED SMD
LED XLAMP XQ-E 530NM GREEN SMD
LED XLAMP XTE ROY BLU 453NM 2SMD
LED TOPLED ADV 470NM BLUE 6PLCC
LED OSLON SSL80 GREEN 528NM SMD
LED LUXEON C GREEN 146LM
XLAMP XP-E LED ROYAL BLUE
LED XLAMP BLUE 458NM SMD
LED DRAGON 617NM AMBER CLR SMD