Manufacturer | LED Engin Inc. |
Packaging | Tape & Reel (TR) |
Series | - |
Part Status | Active |
Color | Red, Green, Blue, Amber (RGBA) |
Wavelength | 665nm Red, 730nm Red, 525nm Green, 400nm Blue, 450nm Blue, 590nm Amber |
Current - Test | 700mA Red, 700mA Green, 700mA Blue, 700mA Amber |
Voltage - Forward (Vf) (Typ) | 2.25V Red, 2.65V Red, 4.2V Green, 3.3V Blue, 2.45V Amber |
Lumens/Watt @ Current - Test | - |
Current - Max | - |
Flux @ Current/Temperature - Test | - |
Temperature - Test | - |
Viewing Angle | - |
Mounting Type | Surface Mount |
Package / Case | 3535 (9090 Metric) |
Supplier Device Package | SMD |
Size / Dimension | 0.354" L x 0.354" W (9.00mm x 9.00mm) |
Height - Seated (Max) | 0.213" (5.40mm) |
Standard Package | 100 |
LED XLAMP XPE2 RED 625NM 2SMD
LED XLAMP XPE AMBER 590NM 2SMD
LED GREEN 1000MA 3.45X3.45 SMD
LED XLAMP XP-E RED SMD
LED XLAMP XQ-E 530NM GREEN SMD
LED XLAMP XTE ROY BLU 453NM 2SMD
LED TOPLED ADV 470NM BLUE 6PLCC
LED OSLON SSL80 GREEN 528NM SMD
LED LUXEON C GREEN 146LM
XLAMP XP-E LED ROYAL BLUE
LED XLAMP BLUE 458NM SMD
LED DRAGON 617NM AMBER CLR SMD