Manufacturer | OSRAM Opto Semiconductors Inc. |
Packaging | Cut Tape (CT) |
Series | Golden DRAGON® |
Part Status | Obsolete |
Color | Green |
Wavelength | 505nm (499nm ~ 511nm) |
Current - Test | 350mA |
Voltage - Forward (Vf) (Typ) | 3.8V |
Lumens/Watt @ Current - Test | 20 lm/W |
Current - Max | 500mA |
Flux @ Current/Temperature - Test | 26 lm (18 lm ~ 33 lm) |
Temperature - Test | 25°C |
Viewing Angle | 120° |
Mounting Type | Surface Mount |
Package / Case | 2-SMD, Gull Wing |
Supplier Device Package | SMD |
Size / Dimension | 0.276" L x 0.236" W (7.00mm x 6.00mm) |
Height - Seated (Max) | 0.079" (2.00mm) |
Standard Package | 1 |
LED XLAMP XPE2 RED 625NM 2SMD
LED XLAMP XPE AMBER 590NM 2SMD
LED GREEN 1000MA 3.45X3.45 SMD
LED XLAMP XP-E RED SMD
LED XLAMP XQ-E 530NM GREEN SMD
LED XLAMP XTE ROY BLU 453NM 2SMD
LED TOPLED ADV 470NM BLUE 6PLCC
LED OSLON SSL80 GREEN 528NM SMD
LED LUXEON C GREEN 146LM
XLAMP XP-E LED ROYAL BLUE
LED XLAMP BLUE 458NM SMD
LED DRAGON 617NM AMBER CLR SMD