Manufacturer | OSRAM Opto Semiconductors Inc. |
Packaging | Tape & Reel (TR) |
Series | Golden DRAGON® Plus |
Part Status | Obsolete |
Color | Green |
Wavelength | 505nm (Typ) |
Current - Test | 350mA |
Voltage - Forward (Vf) (Typ) | 3.3V |
Lumens/Watt @ Current - Test | 65 lm/W |
Current - Max | 1A |
Flux @ Current/Temperature - Test | 75 lm (52 lm ~ 97 lm) |
Temperature - Test | 25°C |
Viewing Angle | 170° |
Mounting Type | Surface Mount |
Package / Case | 2-SMD, Gull Wing |
Supplier Device Package | SMD |
Size / Dimension | 0.276" L x 0.236" W (7.00mm x 6.00mm) |
Height - Seated (Max) | 0.122" (3.10mm) |
Standard Package | 1,200 |
LED XLAMP XPE2 RED 625NM 2SMD
LED XLAMP XPE AMBER 590NM 2SMD
LED GREEN 1000MA 3.45X3.45 SMD
LED XLAMP XP-E RED SMD
LED XLAMP XQ-E 530NM GREEN SMD
LED XLAMP XTE ROY BLU 453NM 2SMD
LED TOPLED ADV 470NM BLUE 6PLCC
LED OSLON SSL80 GREEN 528NM SMD
LED LUXEON C GREEN 146LM
XLAMP XP-E LED ROYAL BLUE
LED XLAMP BLUE 458NM SMD
LED DRAGON 617NM AMBER CLR SMD