Manufacturer | OSRAM Opto Semiconductors Inc. |
Packaging | - |
Series | OSRAM OSTAR |
Part Status | Active |
Color | Red, Green, Blue, White (RGBW) |
Wavelength | 625nm Red, 527nm Green, 453nm Blue |
Current - Test | 700mA |
Voltage - Forward (Vf) (Typ) | 2.5V Red, 3.6V Green, 3.45V Blue, 3.45V White |
Lumens/Watt @ Current - Test | - |
Current - Max | 1A |
Flux @ Current/Temperature - Test | - |
Temperature - Test | 25°C |
Viewing Angle | 120° |
Mounting Type | - |
Package / Case | - |
Supplier Device Package | - |
Size / Dimension | - |
Height - Seated (Max) | - |
Standard Package | 1 |
LED XLAMP XPE2 RED 625NM 2SMD
LED XLAMP XPE AMBER 590NM 2SMD
LED GREEN 1000MA 3.45X3.45 SMD
LED XLAMP XP-E RED SMD
LED XLAMP XQ-E 530NM GREEN SMD
LED XLAMP XTE ROY BLU 453NM 2SMD
LED TOPLED ADV 470NM BLUE 6PLCC
LED OSLON SSL80 GREEN 528NM SMD
LED LUXEON C GREEN 146LM
XLAMP XP-E LED ROYAL BLUE
LED XLAMP BLUE 458NM SMD
LED DRAGON 617NM AMBER CLR SMD