Manufacturer | OSRAM Opto Semiconductors Inc. |
Packaging | Tape & Reel (TR) |
Series | OSRAM OSTAR |
Part Status | Obsolete |
Color | Amber, Green, Blue |
Wavelength | 617nm Amber, 529nm Green, 464nm Blue |
Current - Test | 700mA Amber, 700mA Green, 700mA Blue |
Voltage - Forward (Vf) (Typ) | 2.5V Amber, 3.6V Green, 3.6V Blue |
Lumens/Watt @ Current - Test | 146 lm/W Amber, 187 lm/W Green, 46 lm/W Blue |
Current - Max | 1A Amber, 1A Green, 1A Blue |
Flux @ Current/Temperature - Test | 255 lm Amber, 470 lm Green, 116 lm Blue |
Temperature - Test | 25°C |
Viewing Angle | 120° |
Mounting Type | Surface Mount |
Package / Case | 8-SMD Module |
Supplier Device Package | SMD |
Size / Dimension | 0.184" L x 0.228" W (4.68mm x 5.80mm) |
Height - Seated (Max) | 0.048" (1.23mm) |
Standard Package | 500 |
LED XLAMP XPE2 RED 625NM 2SMD
LED XLAMP XPE AMBER 590NM 2SMD
LED GREEN 1000MA 3.45X3.45 SMD
LED XLAMP XP-E RED SMD
LED XLAMP XQ-E 530NM GREEN SMD
LED XLAMP XTE ROY BLU 453NM 2SMD
LED TOPLED ADV 470NM BLUE 6PLCC
LED OSLON SSL80 GREEN 528NM SMD
LED LUXEON C GREEN 146LM
XLAMP XP-E LED ROYAL BLUE
LED XLAMP BLUE 458NM SMD
LED DRAGON 617NM AMBER CLR SMD