Manufacturer | OSRAM Opto Semiconductors Inc. |
Packaging | Tape & Reel (TR) |
Series | Advanced Power TOPLED® Plus |
Part Status | Active |
Color | Blue |
Wavelength | 457nm (448nm ~ 466nm) |
Current - Test | 100mA |
Voltage - Forward (Vf) (Typ) | 3.3V |
Lumens/Watt @ Current - Test | - |
Current - Max | 200mA |
Flux @ Current/Temperature - Test | - |
Temperature - Test | 25°C |
Viewing Angle | 145° |
Mounting Type | Surface Mount |
Package / Case | 4-SMD, Gull Wing |
Supplier Device Package | 4-PLCC |
Size / Dimension | 0.126" L x 0.126" W (3.20mm x 3.20mm) |
Height - Seated (Max) | 0.069" (1.75mm) |
Standard Package | 1 |
LED XLAMP XPE2 RED 625NM 2SMD
LED XLAMP XPE AMBER 590NM 2SMD
LED GREEN 1000MA 3.45X3.45 SMD
LED XLAMP XP-E RED SMD
LED XLAMP XQ-E 530NM GREEN SMD
LED XLAMP XTE ROY BLU 453NM 2SMD
LED TOPLED ADV 470NM BLUE 6PLCC
LED OSLON SSL80 GREEN 528NM SMD
LED LUXEON C GREEN 146LM
XLAMP XP-E LED ROYAL BLUE
LED XLAMP BLUE 458NM SMD
LED DRAGON 617NM AMBER CLR SMD