Manufacturer | Lumileds |
Packaging | Tape & Reel (TR) |
Series | LUXEON SunPlus 20 |
Part Status | Active |
Color | Lime |
Wavelength | - |
Current - Test | 350mA |
Voltage - Forward (Vf) (Typ) | 2.75V |
Lumens/Watt @ Current - Test | - |
Current - Max | 1.225A |
Flux @ Current/Temperature - Test | - |
Temperature - Test | 85°C |
Viewing Angle | 145° |
Mounting Type | Surface Mount |
Package / Case | 1414 (3535 Metric) |
Supplier Device Package | SMD |
Size / Dimension | 0.138" L x 0.134" W (3.50mm x 3.40mm) |
Height - Seated (Max) | 0.032" (0.80mm) |
Standard Package | 1,000 |
LED XLAMP XPE2 RED 625NM 2SMD
LED XLAMP XPE AMBER 590NM 2SMD
LED GREEN 1000MA 3.45X3.45 SMD
LED XLAMP XP-E RED SMD
LED XLAMP XQ-E 530NM GREEN SMD
LED XLAMP XTE ROY BLU 453NM 2SMD
LED TOPLED ADV 470NM BLUE 6PLCC
LED OSLON SSL80 GREEN 528NM SMD
LED LUXEON C GREEN 146LM
XLAMP XP-E LED ROYAL BLUE
LED XLAMP BLUE 458NM SMD
LED DRAGON 617NM AMBER CLR SMD