Manufacturer | Seoul Semiconductor Inc. |
Packaging | Tape & Reel (TR) |
Series | Z Power P5-II |
Part Status | Active |
Color | Red, Green, Blue (RGB) |
Wavelength | 625nm Red, 525nm Green, 460nm Blue |
Current - Test | 350mA Red, 350mA Green, 350mA Blue |
Voltage - Forward (Vf) (Typ) | 2.5V Red, 3.8V Green, 3.6V Blue |
Lumens/Watt @ Current - Test | 40 lm/W Red, 43 lm/W Green, 10 lm/W Blue |
Current - Max | 400mA Red, 400mA Green, 400mA Blue |
Flux @ Current/Temperature - Test | 35 lm Red, 57 lm Green, 13 lm Blue |
Temperature - Test | 25°C |
Viewing Angle | 120° |
Mounting Type | Surface Mount |
Package / Case | 2420 (6050 Metric) |
Supplier Device Package | SMD |
Size / Dimension | 0.236" L x 0.197" W (6.00mm x 5.00mm) |
Height - Seated (Max) | 0.047" (1.20mm) |
Standard Package | 500 |
LED XLAMP XPE2 RED 625NM 2SMD
LED XLAMP XPE AMBER 590NM 2SMD
LED GREEN 1000MA 3.45X3.45 SMD
LED XLAMP XP-E RED SMD
LED XLAMP XQ-E 530NM GREEN SMD
LED XLAMP XTE ROY BLU 453NM 2SMD
LED TOPLED ADV 470NM BLUE 6PLCC
LED OSLON SSL80 GREEN 528NM SMD
LED LUXEON C GREEN 146LM
XLAMP XP-E LED ROYAL BLUE
LED XLAMP BLUE 458NM SMD
LED DRAGON 617NM AMBER CLR SMD